Reference data table
Peptide Molecular Formula Index
A molecular formula reports the count of each atom type (C, H, N, O, S) in a molecule and complements molecular weight as a compact identity and characterization descriptor. This index lists the molecular formula of each peptide in the reference library.
Data columnMolecular Formula
| Peptide | Molecular Formula |
|---|---|
| AOD-9604 | C78H123N23O23S2 |
| BPC-157 | C62H98N16O22 |
| Bremelanotide | C50H68N14O10 |
| CJC-1295 with DAC | C165H269N47O46 (PubChem CID 91971820 for the maleimidopropionyl-Lys30 DAC molecule; some vendor sources list C165H271N47O46. Formula listings vary across non-authoritative vendors - PubChem value reported as primary.) |
| CJC-1295 without DAC | C152H252N44O42 |
| DSIP | C35H48N10O15 |
| Epitalon | C14H22N4O9 |
| GHK-Cu | C14H22CuN6O4 (1:1 GHK-Cu(II) complex) |
| GHRP-2 | C45H55N9O6 |
| GHRP-6 | C46H56N12O6 |
| Hexarelin | C47H58N12O6 |
| Ipamorelin | C38H49N9O5 |
| KPV | C16H30N4O4 |
| MOTS-c | C101H152N28O22S2 |
| NAD+ | C21H27N7O14P2 |
| Retatrutide | C221H342N46O68 |
| Selank | C33H57N11O9 |
| Semaglutide | C187H291N45O59 |
| Semax | C37H51N9O10S |
| Sermorelin | C149H246N44O42S |
| TB-500 | C38H68N10O14 (free base); acetate salt C40H72N10O16 (PubChem CID 155977548) |
| Tesamorelin | C221H366N72O67S |
| Thymosin Alpha-1 | C129H215N33O55 |
| Tirzepatide | C225H348N48O68 |
← All reference tablesBrowse peptides →
For in-vitro laboratory research use only. Not for human or animal consumption. Data is provided for research reference and is not medical guidance.
