Peptide CAS Number Index
A CAS Registry Number is a unique identifier assigned by the Chemical Abstracts Service to a specific chemical substance, giving an unambiguous way to reference a compound across literature and documentation. This index lists the CAS number for each peptide in the reference library; some research peptides and complexes have no single assigned CAS RN.
| Peptide | CAS Number |
|---|---|
| AOD-9604 | 221231-10-3 |
| BPC-157 | 137525-51-0 |
| Bremelanotide | 189691-06-3 |
| CJC-1295 with DAC | 863288-34-0 |
| CJC-1295 without DAC | 863288-34-0 |
| DSIP | 62568-57-4 |
| Epitalon | 307297-39-8 |
| GHK-Cu | 49557-75-7 (commonly cited GHK-Cu); 89030-95-5 also registered for the Cu(II) complex; free GHK tripeptide = 72957-37-0 |
| GHRP-2 | 158861-67-7 |
| GHRP-6 | 87616-84-0 |
| Hexarelin | 140703-51-1 |
| Ipamorelin | 170851-70-4 |
| KPV | 67727-97-3 |
| MOTS-c | 1627580-64-6 |
| NAD+ | 53-84-9 |
| Retatrutide | 2381089-83-2 |
| Selank | 129954-34-3 |
| Semaglutide | 910463-68-2 |
| Semax | 80714-61-0 |
| Sermorelin | 86168-78-7 (free base); 114466-38-5 (acetate salt) |
| TB-500 | 885340-08-9 |
| Tesamorelin | 218949-48-5 |
| Thymosin Alpha-1 | 62304-98-7 |
| Tirzepatide | 2023788-19-2 |
← All reference tablesBrowse peptides →
For in-vitro laboratory research use only. Not for human or animal consumption. Data is provided for research reference and is not medical guidance.
